Register today and get your FREE! account setup to access our system immediately. Learn and apply Trend Following investing and TheSTRAT trading method to become a profitable market participant!

Dividend Calendar

Symbol
Dividend
Record Date
Payment Date
GAMI 0.24 2024-06-11 2024-06-25
UTF 0.155 2024-06-11 2024-06-28
SR 0.755 2024-06-11 2024-07-02
BTG 0.04 2024-06-11 2024-06-24
LDP 0.131 2024-06-11 2024-06-28
CASH 0.05 2024-06-11 2024-07-01
PTA 0.134 2024-06-11 2024-06-28
RA 0.118 2024-06-11 2024-06-25
FOF 0.087 2024-06-11 2024-06-28
TRUX 0.43 2024-06-11 2024-06-25
RLTY 0.11 2024-06-11 2024-06-28
OEC 0.0207 2024-06-11 2024-07-02
PSF 0.126 2024-06-11 2024-06-28
RFI 0.08 2024-06-11 2024-06-28
CNO 0.16 2024-06-10 2024-06-24
FIS 0.36 2024-06-10 2024-06-24
OMC 0.7 2024-06-10 2024-07-09
ECC 0.16 2024-06-10 2024-06-28
VCTR 0.37 2024-06-10 2024-06-25
EIC 0.2 2024-06-10 2024-06-28
GOOG 0.2 2024-06-10 2024-06-17
ELV 1.63 2024-06-10 2024-06-25
ECCC 0.13542 2024-06-10 2024-06-28
YOU 0.1 2024-06-10 2024-06-18
EICA 0.10417 2024-06-10 2024-06-28
ECCF 0.16667 2024-06-10 2024-06-28
G 0.1525 2024-06-10 2024-06-26
KTB 0.5 2024-06-10 2024-06-20
TU 0.28439 2024-06-10 2024-07-02
EICB 0.16146 2024-06-10 2024-06-28
UBCP 0.175 2024-06-10 2024-06-20
MFIC 0.38 2024-06-11 2024-06-27
GROW 0.0075 2024-06-10 2024-06-24
KNX 0.16 2024-06-10 2024-06-24
EXPO 0.28 2024-06-07 2024-06-21
CME 1.15 2024-06-07 2024-06-25
GOLF 0.215 2024-06-07 2024-06-21
AJG 0.6 2024-06-07 2024-06-21
AIN 0.26 2024-06-07 2024-07-08
BAC 0.24 2024-06-07 2024-06-28
MBWM 0.35 2024-06-07 2024-06-19
KMB 1.22 2024-06-07 2024-07-02
SNDR 0.095 2024-06-07 2024-07-09
ICFI 0.14 2024-06-07 2024-07-12
GCCO 5 2024-06-07 2024-06-28
CNI 1.23 2024-06-07 2024-06-28
NTRS 0.75 2024-06-07 2024-07-01
WPP 1.54001 2024-06-07 2024-07-05
PRMW 0.09 2024-06-07 2024-06-18
TRV 1.05 2024-06-10 2024-06-28
BOTJ 0.1 2024-06-07 2024-06-21
GM 0.12 2024-06-07 2024-06-20
TGNA 0.125 2024-06-07 2024-07-01
OXY 0.22 2024-06-10 2024-07-15
BDX 0.95 2024-06-10 2024-06-28
SPG 2 2024-06-07 2024-06-28
UNF 0.33 2024-06-07 2024-06-28
PEG 0.6 2024-06-07 2024-06-28
UMBF 0.39 2024-06-10 2024-07-01
PEP 1.355 2024-06-07 2024-06-28
OUT 0.3 2024-06-07 2024-06-28
GPC 1 2024-06-07 2024-07-01
BKNG 8.75 2024-06-07 2024-06-28
PCH 0.45 2024-06-07 2024-06-28
SHOO 0.21 2024-06-10 2024-06-21
CHRW 0.61 2024-06-07 2024-07-01
TPR 0.35 2024-06-07 2024-06-24
WMB 0.475 2024-06-07 2024-06-24
SOI 0.12 2024-06-07 2024-06-17
TT 0.84 2024-06-07 2024-06-28
FRME 0.35 2024-06-07 2024-06-21
KIM 0.24 2024-06-06 2024-06-20
NE 0.4 2024-06-06 2024-06-27
FNB 0.12 2024-06-06 2024-06-15
AAT 0.335 2024-06-06 2024-06-20
ARIS 0.105 2024-06-06 2024-06-20
MAIN 0.24 2024-06-07 2024-06-14
ICL 0.0457177 2024-06-06 2024-06-20
SLM 0.11 2024-06-06 2024-06-17
NYCB 0.01 2024-06-07 2024-06-17
EPC 0.15 2024-06-06 2024-07-09
DNB 0.05 2024-06-06 2024-06-20
RYI 0.1875 2024-06-06 2024-06-20
KHC 0.4 2024-06-06 2024-06-28
MOS 0.21 2024-06-06 2024-06-20
JXN 0.7 2024-06-06 2024-06-20
PVH 0.0375 2024-06-05 2024-06-26
HRB 0.32 2024-06-05 2024-07-03
FUN 0.3 2024-06-05 2024-06-19
CBSH 0.27 2024-06-05 2024-06-18
PAHC 0.12 2024-06-05 2024-06-26
LBRT 0.07 2024-06-06 2024-06-20
PJT 0.25 2024-06-05 2024-06-20
OTCM 0.18 2024-06-06 2024-06-20
HWC 0.4 2024-06-05 2024-06-14
SLB 0.275 2024-06-05 2024-07-11
BBDC 0.26 2024-06-05 2024-06-12
LZB 0.2 2024-06-04 2024-06-14
LU 2.37 2024-06-04 2024-08-06
WSR 0.04125 2024-06-04 2024-06-13
SCTQ 0.11583 2024-06-05 2024-06-23
CTVA 0.16 2024-06-04 2024-06-18
LIN 1.39 2024-06-04 2024-06-18
SU 0.39834 2024-06-04 2024-06-25
AVY 0.88 2024-06-05 2024-06-20
NPO 0.3 2024-06-05 2024-06-20
NTBP 21 2024-06-04 2024-06-14
CI 1.4 2024-06-04 2024-06-20
AL 0.21 2024-06-04 2024-07-08
ITUB 0.002957 2024-06-04 2024-07-09
CSBB 0.39 2024-06-04 2024-06-18
NEM 0.25 2024-06-04 2024-06-27
AVAL 0.008494 2024-06-03 2024-06-11
NTST 0.205 2024-06-03 2024-06-14
SBGI 0.25 2024-06-03 2024-06-17
K 0.56 2024-06-03 2024-06-14
ITT 0.319 2024-06-03 2024-07-01
ORAN 0.36 2024-06-03 2024-06-21
NGVC 0.1 2024-06-03 2024-06-19
MAN 1.54 2024-06-03 2024-06-14
MOFG 0.2425 2024-06-03 2024-06-17
WEN 0.25 2024-06-03 2024-06-17
CION 0.36 2024-06-03 2024-06-17
PFG 0.71 2024-06-03 2024-06-27
DHIL 1.5 2024-06-03 2024-06-14
CWEN 0.4102 2024-06-03 2024-06-17
MLR 0.19 2024-06-03 2024-06-10
FF 0.06 2024-06-04 2024-06-18
GPI 0.47 2024-06-03 2024-06-17
ULH 0.105 2024-06-03 2024-07-01
RF 0.24 2024-06-03 2024-07-01
GCMG 0.11 2024-06-03 2024-06-17
NSSC 0.1 2024-06-03 2024-06-24
BCC 0.2 2024-06-03 2024-06-17
HPK 0.04 2024-06-03 2024-06-25
BWA 0.11 2024-06-03 2024-06-17
LMT 3.15 2024-06-03 2024-06-28
NKE 0.37 2024-06-03 2024-07-01
PII 0.66 2024-06-03 2024-06-17
ZEUS 0.15 2024-06-03 2024-06-17
TPL 1.17 2024-06-03 2024-06-17
PTEN 0.08 2024-06-03 2024-06-17
JNPR 0.22 2024-06-03 2024-06-24
SLGN 0.19 2024-06-03 2024-06-17
WHG 0.15 2024-06-03 2024-07-01
HLI 0.57 2024-06-03 2024-06-15
FFBC 0.23 2024-06-03 2024-06-17
OTEX 0.25 2024-05-31 2024-06-18
PX 0.035 2024-05-31 2024-06-20
BRDG 0.12 2024-05-31 2024-06-14
FNCB 0.09 2024-06-03 2024-06-17
AEM 0.4 2024-05-31 2024-06-14
KMPB 0.36719 2024-05-31 2024-06-17
BEPC 0.355 2024-05-31 2024-06-28
BGFV 0.05 2024-05-31 2024-06-14
AGR 0.44 2024-06-03 2024-07-01
RLI 0.29 2024-05-31 2024-06-20
UNMA 0.39063 2024-06-01 2024-06-17
ALBY 0.75 2024-05-31 2024-07-08
FTV 0.08 2024-05-31 2024-06-28
TW 0.1 2024-06-03 2024-06-17
BIPC 0.405 2024-05-31 2024-06-28
BBUC 0.0625 2024-05-31 2024-06-28
TSLX 0.06 2024-05-31 2024-06-20
ESNT 0.28 2024-05-31 2024-06-10
BWEL 5 2024-06-01 2024-06-10
JBSS 1 2024-05-31 2024-06-20
PRGS 0.175 2024-06-03 2024-06-17
QVCC 0.39063 2024-05-31 2024-06-17
APOS 0.47656 2024-05-31 2024-06-17
KTBA 0.875 2024-06-02 2024-06-03
ELC 0.30469 2024-05-31 2024-06-03
PFIS 0.41 2024-05-31 2024-06-14
NUS 0.06 2024-05-31 2024-06-12
EBC 0.11 2024-06-03 2024-06-14
VIRT 0.24 2024-06-01 2024-06-15
SBNC 6.25 2024-05-31 2024-06-14
GOLD 0.1 2024-05-31 2024-06-17
INFY 0.29 2024-05-31 null
HAYN 0.22 2024-05-31 2024-06-14
STAG 0.12333 2024-05-31 2024-06-17
BBU 0.0625 2024-05-31 2024-06-28
BEP 0.355 2024-05-31 2024-06-28
PBKC 0.5 2024-06-01 2024-06-30
AMFC 0.06 2024-06-03 2024-06-17
UGIC 1.8125 2024-05-31 2024-06-03
UZF 0.34375 2024-05-31 2024-06-03
EVR 0.8 2024-05-31 2024-06-14
AFGC 0.32031 2024-05-31 2024-06-17
WY 0.2 2024-05-31 2024-06-14
ARCH 1.11 2024-05-31 2024-06-14
ACNB 0.32 2024-05-31 2024-06-14
BAFN 0.08 2024-06-01 2024-06-15
UFPI 0.33 2024-06-03 2024-06-17
AFGE 0.28125 2024-05-31 2024-06-17
QVCD 0.39844 2024-05-31 2024-06-17
LHX 1.16 2024-06-04 2024-06-18
MCK 0.62 2024-06-03 2024-07-01
FGN 0.4969 2024-05-31 2024-06-17
D 0.6675 2024-05-31 2024-06-20
WTS 0.43 2024-05-31 2024-06-14
PRDO 0.11 2024-06-01 2024-06-15
BAX 0.29 2024-05-31 2024-07-01
UZD 0.39063 2024-05-31 2024-06-03
CBT 0.43 2024-05-31 2024-06-14
TSN 0.49 2024-05-31 2024-06-14
SWK 0.81 2024-06-04 2024-06-18
BERY 0.275 2024-06-03 2024-06-17
AQNU 0.72625 2024-05-31 2024-06-17
NWL 0.07 2024-05-31 2024-06-14
PRGO 0.276 2024-05-31 2024-06-18
FBAK 3.2 null 2024-06-15
UZE 0.34375 2024-05-31 2024-06-03
FDS 1.04 2024-05-31 2024-06-20
HBB 0.115 2024-05-31 2024-06-14
CR 0.205 2024-05-31 2024-06-12
TRMK 0.23 2024-06-01 2024-06-15
CASS 0.3 2024-06-04 2024-06-14
CRC 0.31 2024-05-31 2024-06-14
CBFC 0.6 2024-05-31 2024-06-07
CCAP 0.11 2024-05-31 2024-06-17
CMSA 0.35156 2024-05-31 2024-06-17
PTVE 0.1 2024-05-31 2024-06-14
ARGD 0.40625 2024-06-01 2024-06-17
BIP 0.405 2024-05-31 2024-06-28
CXT 0.16 2024-05-31 2024-06-12
ORC 0.12 2024-05-31 2024-06-27
TFPM 0.0525 2024-05-31 2024-06-14
KLG 0.16 2024-05-31 2024-06-14
SF 0.42 2024-06-03 2024-06-17
PINC 0.21 2024-06-01 2024-06-15
CPKF 0.155 2024-06-01 2024-06-15
NOA 0.073089 2024-05-31 2024-07-05
TNC 0.28 2024-05-31 2024-06-14
FCRX 0.3125 2024-05-31 2024-07-01
METC 0.1375 2024-06-01 2024-06-15
IBKR 0.25 2024-05-31 2024-06-14
SAFT 0.9 2024-06-03 2024-06-14
AEFC 0.31875 2024-05-31 2024-06-17
QEPC 0.2 2024-05-31 2024-06-26
ASC 0.31 2024-05-31 2024-06-14
NBHC 0.28 2024-05-31 2024-06-14
TVC 0.1334 2024-05-31 2024-06-03
NNI 0.28 2024-05-31 2024-06-14
RZB 0.3594 2024-05-31 2024-06-17
BAM 0.38 2024-05-31 2024-06-28
NMBF 0.4 2024-05-31 2024-07-01
AGNC 0.12 2024-05-31 2024-06-11
EXPD 0.73 2024-06-03 2024-06-17
ASB 0.22 2024-06-03 2024-06-17
EAI 0.30469 2024-05-31 2024-06-03
ASH 0.405 2024-06-01 2024-06-15
SCM 0.1333 2024-05-31 2024-06-14
BALL 0.2 2024-06-03 2024-06-17
HY 0.35 2024-05-31 2024-06-14
MLKN 0.1875 2024-06-01 2024-07-15
EM 0.0264 2024-05-31 2024-06-14
TAC 0.0438534 2024-06-01 2024-07-01
LFVN 0.04 2024-05-31 2024-06-14
SOJC 0.32813 2024-05-31 2024-06-03
UNP 1.3 2024-05-31 2024-06-28
ENJ 0.3125 2024-05-31 2024-06-03
AY 0.45 null 2024-06-14
MDV 0.09583 2024-05-31 2024-06-25
MCRI 0.3 2024-06-01 2024-06-15
DNP 0.065 2024-05-31 2024-06-10
HII 1.3 2024-05-31 2024-06-14
CTBB 0.40625 2024-05-31 2024-06-03
CFR 0.92 2024-05-31 2024-06-14
SFDL 0.14 2024-05-31 2024-06-15
OBDE 0.06 2024-05-31 2024-06-14
SCL 0.375 2024-05-31 2024-06-14
EBAY 0.27 2024-05-31 2024-06-14
MLAB 0.16 2024-05-31 2024-06-14
HUBB 1.22 2024-05-31 2024-06-17
BPOP 0.62 2024-05-30 2024-07-01
SSTK 0.3 2024-05-30 2024-06-13
DD 0.38 2024-05-31 2024-06-17
QCOM 0.85 2024-05-30 2024-06-20
POWI 0.2 2024-05-31 2024-06-28
GS 2.75 2024-05-30 2024-06-27
NFPC 0.25 2024-05-30 2024-06-01
EL 0.66 2024-05-31 2024-06-17
CPF 0.26 2024-05-31 2024-06-17
BOH 0.7 2024-05-31 2024-06-14
OBDC 0.06 2024-05-31 2024-06-14
DOV 0.51 2024-05-31 2024-06-14
GLW 0.28 2024-05-31 2024-06-27
UBOH 0.22 2024-05-31 2024-06-14
MHLA 0.41406 2024-05-30 2024-06-14
PANL 0.1 null 2024-06-13
CSX 0.12 2024-05-31 2024-06-14
DOW 0.7 2024-05-31 2024-06-14
SOHO 0 null null
TMUS 0.65 2024-05-31 2024-06-13
EARN 0.08 2024-05-31 2024-06-25
KGC 0.03 2024-05-30 2024-06-13
EFC 0.13 2024-05-31 2024-06-25
ARKR 0.1875 2024-05-31 2024-06-12
RAND 0.29 2024-05-31 2024-06-14
FBP 0.16 2024-05-30 2024-06-14
SLF 0.59202 2024-05-29 2024-06-28
RBA 0.27 2024-05-29 2024-06-20
WPM 0.155 2024-05-29 2024-06-11
CEG 0.3525 2024-05-29 2024-06-10
GFF 0.15 2024-05-29 2024-06-20
EA 0.19 2024-05-29 2024-06-19
ACT 0.185 2024-05-31 2024-06-13
SPGI 0.91 2024-05-29 2024-06-12
PSEC 0.06 2024-05-29 2024-06-18
B 0.16 2024-05-29 2024-06-10
H 0.15 2024-05-29 2024-06-11
TSCO 1.1 2024-05-28 2024-06-11
YUMC 0.16 2024-05-28 2024-06-18
ASR 5.82278 2024-05-28 2024-06-10
ADEA 0.05 2024-05-28 2024-06-18
MKSI 0.22 2024-05-28 2024-06-07
ATO 0.805 2024-05-28 2024-06-10
EMBC 0.15 2024-05-28 2024-06-14
JKHY 0.55 2024-05-28 2024-06-17
PWP 0.07 2024-05-28 2024-06-10
CRAI 0.42 2024-05-28 2024-06-14
WHD 0.12 2024-05-28 2024-06-13
KEY 0.205 2024-05-28 2024-06-14
SPB 0.42 2024-05-28 2024-06-18
LH 0.72 2024-05-28 2024-06-12
PAYC 0.375 2024-05-28 2024-06-10
VOYA 0.4 2024-05-28 2024-06-26
NDP 0.63 2024-05-24 2024-05-31
EVG 0.0783 2024-05-24 2024-05-31
BUR 0.06255247 2024-05-24 2024-06-14
TTP 0.59 2024-05-24 2024-05-31
PIM 0.022 2024-05-24 2024-06-03
FXNC 0.15 2024-05-24 2024-06-07
MAR 0.63 2024-05-24 2024-06-28
BOWL 0.055 2024-05-24 2024-06-07
PDM 0.125 2024-05-24 2024-06-14
AUB 0.32 2024-05-24 2024-06-07
EFX 0.39 2024-05-24 2024-06-14
ETJ 0.0651 2024-05-24 2024-05-31
ETW 0.0664 2024-05-24 2024-05-31
HVT 0.32 2024-05-24 2024-06-14
CDW 0.62 2024-05-24 2024-06-11
RS 1.1 2024-05-24 2024-06-07
HIE 0.051 2024-05-24 2024-05-31
AEIS 0.1 2024-05-27 2024-06-07
TEL 0.65 2024-05-24 2024-06-07
SNLC 0.5 2024-05-24 2024-06-14
SMAL 0.11 2024-05-24 2024-06-14
PMM 0.0238 2024-05-24 2024-06-03
CVEO 0.25 2024-05-27 2024-06-17
PIPR 0.6 2024-05-24 2024-06-07
CTUY 0.42 2024-05-24 2024-06-07
ETB 0.1058 2024-05-24 2024-05-31
SMG 0.66 2024-05-24 2024-06-07
STRA 0.6 2024-05-24 2024-06-03
CRH 0.26 2024-05-24 2024-06-26
TPZ 0.105 2024-05-24 2024-05-31
PMO 0.035 2024-05-24 2024-06-03
SPOK 0.3125 2024-05-24 2024-06-24
EVT 0.1646 2024-05-24 2024-05-31
ENX 0.0394 2024-05-24 2024-05-31
DEC 0.29 2024-05-24 2024-06-28
TYG 0.71 2024-05-24 2024-05-31
VTRS 0.12 2024-05-24 2024-06-14
ETG 0.1293 2024-05-24 2024-05-31
BMI 0.27 2024-05-24 2024-06-07
PPT 0.026 2024-05-24 2024-06-03
VMC 0.46 2024-05-24 2024-06-07
EOI 0.1338 2024-05-24 2024-05-31
J 0.29 2024-05-24 2024-06-21
FBIN 0.24 2024-05-24 2024-06-12
EIM 0.0468 2024-05-24 2024-05-31
NTG 0.77 2024-05-24 2024-05-31
EFR 0.121 2024-05-24 2024-05-31
KOP 0.07 2024-05-24 2024-06-10
ETO 0.1733 2024-05-24 2024-05-31
PHIN 0.25 2024-05-24 2024-06-14
EVM 0.0383 2024-05-24 2024-05-31
EXG 0.0657 2024-05-24 2024-05-31
EOS 0.1523 2024-05-24 2024-05-31
ETV 0.0993 2024-05-24 2024-05-31
CSPI 0.03 2024-05-24 2024-06-12
MAS 0.29 2024-05-24 2024-06-10
GSL 0.375 2024-05-24 2024-06-03
EOT 0.0625 2024-05-24 2024-05-31
HL 0.00625 2024-05-24 2024-06-11
EFT 0.118 2024-05-24 2024-05-31
RHI 0.53 2024-05-24 2024-06-14
ETY 0.0992 2024-05-24 2024-05-31
HFRO 0.0385 2024-05-24 2024-05-31
TEAF 0.09 2024-05-24 2024-05-31
MUEL 0.23 2024-05-24 2024-06-28
MATV 0.1 2024-05-24 2024-06-21
ETX 0.0782 2024-05-24 2024-05-31
PFX 1.31 2024-05-27 2024-06-10
HGLB 0.081 2024-05-24 2024-05-31
USLM 0.25 2024-05-24 2024-06-14
HYI 0.095 2024-05-23 2024-06-03
BGX 0.105 2024-05-23 2024-05-31
LTC 0.19 2024-05-23 2024-05-31
SBAC 0.98 2024-05-23 2024-06-19
ALNT 0.03 2024-05-23 2024-06-06
EMD 0.0845 2024-05-23 2024-06-03
USPH 0.44 2024-05-23 2024-06-14
EMO 0.67 2024-05-23 2024-05-31
FFC 0.088 2024-05-23 2024-05-31
ACP 0.1 2024-05-23 2024-05-31
CEM 0.77 2024-05-23 2024-05-31
DX 0.13 2024-05-23 2024-06-03
VINP 0.17 null 2024-06-07
LFUS 0.65 2024-05-23 2024-06-06
FSCO 0.06 2024-05-23 2024-05-31
THW 0.1167 2024-05-23 2024-05-31
MHF 0.034 2024-05-23 2024-06-03
AWP 0.04 2024-05-23 2024-05-31
FCO 0.07 2024-05-23 2024-05-31
AGD 0.065 2024-05-23 2024-05-31
IAF 0.12 2024-05-23 2024-06-28
FAX 0.0275 2024-05-23 2024-05-31
ALV 0.68 2024-05-23 2024-06-12
HIX 0.049 2024-05-23 2024-06-03
WIA 0.05 2024-05-23 2024-05-31
CTR 0.7 2024-05-23 2024-05-31
AIF 0.144 2024-05-23 2024-05-31
HSHP 0.04 null 2024-06-06
WDI 0.1435 2024-05-23 2024-06-03
ASGI 0.2 2024-05-23 2024-05-31
WEA 0.07 2024-05-23 2024-06-03
BGB 0.093 2024-05-23 2024-05-31
DFS 0.7 2024-05-23 2024-06-06
WIW 0.0605 2024-05-23 2024-05-31
CCOI 0.98 null 2024-06-07
PBI 0.05 2024-05-23 2024-06-07
HQL 0.48 2024-05-23 2024-06-28
MTRN 0.135 2024-05-23 2024-06-07
DFP 0.1107 2024-05-23 2024-05-31
GIL 0.205 2024-05-23 2024-06-17
BWG 0.08 2024-05-23 2024-06-03
FMN 0.035 2024-05-23 2024-06-03
BKOR 0.12 2024-05-23 2024-06-07
HIO 0.0355 2024-05-23 2024-06-03
SBI 0.042 2024-05-23 2024-06-03
HQH 0.59 2024-05-23 2024-06-28
AMAT 0.4 2024-05-23 2024-06-13
VFL 0.045 2024-05-23 2024-05-31
PAI 0.049 2024-05-23 2024-06-03
SCD 0.113 2024-05-23 2024-06-03
EHI 0.07 2024-05-23 2024-06-03
SBSI 0.36 2024-05-23 2024-06-06
MFBP 0.05 2024-05-23 2024-06-12
AFT 0.14 2024-05-23 2024-05-31
EFXT 0.01827225 2024-05-23 2024-07-11
FLC 0.0897 2024-05-23 2024-05-31
PFO 0.0483 2024-05-23 2024-05-31
GDO 0.102 2024-05-23 2024-06-03
BSL 0.114 2024-05-23 2024-05-31
JBT 0.1 2024-05-23 2024-06-06
EURN 0.19 2024-05-23 2024-05-31
MMU 0.0545 2024-05-23 2024-06-03
IGI 0.07 2024-05-23 2024-06-03
THQ 0.18 2024-05-23 2024-05-31
DMO 0.125 2024-05-23 2024-06-03
AVA 0.475 2024-05-23 2024-06-14
AOD 0.0575 2024-05-23 2024-05-31
JEQ 0.12 2024-05-23 2024-06-28
VAC 0.76 2024-05-23 2024-06-06
ENIC 0.20933 2024-05-23 null
PFD 0.0583 2024-05-23 2024-05-31
SLVO 2.1247 2024-05-22 2024-05-28
AER 0.25 2024-05-22 2024-06-13
AOMR 0.32 2024-05-22 2024-05-31
MKTX 0.74 2024-05-22 2024-06-05
GLDI 1.8477 2024-05-22 2024-05-28
EQIX 4.26 2024-05-22 2024-06-19
RM 0.3 2024-05-22 2024-06-12
MCHP 0.452 2024-05-22 2024-06-05
DINO 0.5 2024-05-22 2024-06-05
CAKE 0.27 2024-05-22 2024-06-04
AMCR 0.125 2024-05-22 2024-06-11
BGH 0.1056 2024-05-22 2024-06-03
HNNA 0.1375 2024-05-22 2024-06-05
OMAB 2.2867 2024-05-22 2024-05-31
EIPI 0.125 2024-05-22 2024-05-31
GNK 0.42 2024-05-22 2024-05-30
CHRD 2.94 null 2024-06-05
ENR 0.3 2024-05-22 2024-06-12
ERF 0.065 2024-05-22 2024-06-04
TRMD 1.1 2024-05-22 2024-06-04
WWD 0.25 2024-05-22 2024-06-05
MFC 0.29236 2024-05-22 2024-06-19
QUAD 0.05 2024-05-22 2024-06-07
ORA 0.12 2024-05-22 2024-06-05
TER 0.12 2024-05-22 2024-06-14
AFL 0.5 2024-05-22 2024-06-03
LPX 0.26 2024-05-22 2024-06-05
USOI 0.9989 2024-05-22 2024-05-28
EE 0.025 2024-05-22 2024-06-06
NRP 0.75 2024-05-21 2024-05-28
PCF 0.0622 2024-05-21 2024-05-31
WBA 0.25 2024-05-21 2024-06-12
OWL 0.18 2024-05-21 2024-05-30
KSPI 1.9 null null
PR 0.2 2024-05-21 2024-05-29
ATKR 0.32 2024-05-21 2024-05-31
ARDC 0.1175 2024-05-21 2024-05-31
WLK 0.5 2024-05-21 2024-06-06
STR 0.41 2024-05-21 2024-05-31
FTI 0.05 2024-05-21 2024-06-05
APOG 0.25 2024-05-21 2024-06-05
LRFC 0.33 2024-05-21 2024-05-31
NDSN 0.68 2024-05-21 2024-06-04
WCRS 0.025 2024-05-21 2024-06-04
MXC 0.1 2024-05-21 2024-06-04
BGC 0.02 2024-05-21 2024-06-04
JNJ 1.24 2024-05-21 2024-06-04
CLPR 0.095 2024-05-21 2024-05-30
NVEI 0.1 2024-05-21 2024-06-06
TK 2.25 2024-05-21 2024-05-31
OCCI 0.105 2024-05-21 2024-05-31
E 0.34947 2024-05-21 2024-06-07
PRI 0.75 2024-05-21 2024-06-12
LPLA 0.3 2024-05-21 2024-06-04
AA 0.1 2024-05-21 2024-06-07
SPE 0.0954 2024-05-21 2024-05-31
TS 0.8 2024-05-21 2024-05-22
PRU 1.3 2024-05-21 2024-06-13
SWKS 0.68 2024-05-21 2024-06-11
SII 0.25 2024-05-21 2024-06-05
TNK 1 2024-05-21 2024-05-31
PTMN 0.69 2024-05-21 2024-05-31
CRGY 0.12 2024-05-21 2024-06-07
PAG 0.96 2024-05-20 2024-06-04
AWR 0.43 2024-05-20 2024-06-03
MUR 0.3 2024-05-20 2024-06-03
SNA 1.86 2024-05-20 2024-06-10
SBRA 0.3 2024-05-20 2024-05-31
BLMN 0.24 2024-05-20 2024-05-31
TXO 0.65 2024-05-20 2024-05-29
PZZA 0.46 2024-05-20 2024-05-31
CCIA 0.1823 2024-05-20 2024-05-31
DB 0.48518 2024-05-20 2024-05-21
GNE 0.075 2024-05-20 2024-05-31
GGB 0.0550055 2024-05-20 2024-06-04
R 0.71 2024-05-20 2024-06-21
IGR 0.06 2024-05-20 2024-05-31
WYNN 0.25 2024-05-20 2024-05-31
GHLD 0.5 2024-05-20 2024-06-06
TPG 0.41 2024-05-20 2024-06-03
TROX 0.125 2024-05-20 2024-06-21
GEN 0.125 2024-05-20 2024-06-12
MUSA 0.44 2024-05-20 2024-06-03
PSX 1.15 2024-05-20 2024-06-03
OGS 0.66 2024-05-20 2024-06-04
ALSN 0.25 2024-05-20 2024-05-31
MAC 0.17 2024-05-20 2024-06-03
DLX 0.3 2024-05-20 2024-06-03
CCIF 0.105 2024-05-20 2024-05-31
FTCO 0.04 2024-05-20 2024-05-31
SO 0.72 2024-05-20 2024-06-06
HIW 0.5 2024-05-20 2024-06-11
JEF 0.3 2024-05-20 2024-05-30
FDBC 0.38 2024-05-20 2024-06-10
TWIN 0.04 2024-05-20 2024-06-03
ZWS 0.08 2024-05-20 2024-06-07
BAP 35 2024-05-20 2024-06-14
AATC 0.13 2024-05-20 2024-05-28
FHB 0.26 2024-05-20 2024-05-31
TLK 0.84931 2024-05-20 2024-06-17
IEP 1 2024-05-20 2024-06-25
CHKR 0.0185 2024-05-20 2024-05-30
SGC 0.14 2024-05-20 2024-06-03
CMPO 0.3 2024-05-20 2024-06-11
IOSP 0.72 2024-05-20 2024-05-31
RGR 0.16 2024-05-20 2024-06-07
TIPT 0.06 2024-05-20 2024-05-28
CNA 0.44 2024-05-20 2024-06-06
TTEK 0.29 2024-05-20 2024-05-31
COHN 0.25 2024-05-20 2024-06-05
PAX 0.175 2024-05-20 2024-06-10
IRMD 0.15 2024-05-20 2024-05-30
FMS 0.43689 2024-05-20 2024-06-03
PAAS 0.1 2024-05-21 2024-06-03
ARKO 0.03 2024-05-20 2024-05-31
UI 0.6 2024-05-20 2024-05-28
CSL 0.85 2024-05-20 2024-06-03
EVRG 0.6425 2024-05-20 2024-06-20
BLV 0.2812 2024-05-20 2024-05-30
CTSH 0.3 2024-05-20 2024-05-29
GAIN 0.08 2024-05-17 2024-05-31
FIP 0.03 2024-05-17 2024-05-29
SHW 0.715 2024-05-17 2024-06-07
IBTN 0.1 2024-05-17 2024-06-07
LFGP 0.21 2024-05-17 2024-06-07
WEYS 0.26 2024-05-17 2024-06-28
AG 0.0037 2024-05-17 2024-06-07
APAM 0.61 2024-05-17 2024-05-31
APO 0.4625 2024-05-17 2024-05-31
ACCO 0.075 2024-05-17 2024-06-12
KTF 0.061 2024-05-17 2024-05-31
EMR 0.525 2024-05-17 2024-06-10
GOOD 0.1 2024-05-17 2024-05-31
ABR 0.43 2024-05-17 2024-05-31
ADX 0.05 2024-05-17 2024-05-31
DUK 1.03 2024-05-17 2024-06-17
FSS 0.12 2024-05-17 2024-05-31
OXSQ 0.035 2024-05-17 2024-05-31
REYN 0.23 2024-05-17 2024-05-31
MGA 0.475 2024-05-17 2024-05-31
BP 0.43 2024-05-17 2024-06-28
FT 0.0425 2024-05-17 2024-05-31
HLT 0.15 2024-05-17 2024-06-28
MIO 0.05 2024-05-17 2024-05-31
RTX 0.63 2024-05-17 2024-06-13
GWRS 0.02508 2024-05-17 2024-05-31
MAV 0.0325 2024-05-17 2024-05-31
MCO 0.85 2024-05-17 2024-06-07
HSY 1.37 2024-05-17 2024-06-14
DK 0.25 2024-05-17 2024-05-24
MT 0.2125 2024-05-17 2024-06-12
BKH 0.65 2024-05-17 2024-06-01
HYB 0.04 2024-05-17 2024-05-31
