Register today and get your FREE! account setup to access our system immediately. Learn and apply Trend Following investing and TheSTRAT trading method to become a profitable market participant!

Insiders buy and sell transactions

Report Date
Symbol
Position
Name
Action
Shares
Price
Total
Total Shares Owned
Action Date
2024-04-26 21:48:13 ETST director Sanchez Yovan Arturo P-Purchase 3925 0.06 231.58 742.53k 2024-04-25
2024-04-26 21:48:13 ETST director Sanchez Yovan Arturo P-Purchase 88605 0.06 5227.70 738.60k 2024-04-24
2024-04-26 21:35:18 NTRA director, other: CO-FOUNDER Sheena Jonathan S-Sale 500 89.55 44775.00 69.08k 2024-04-25
2024-04-26 21:35:11 NTRA officer: CHIEF FINANCIAL OFFICER Brophy Michael Burkes S-Sale 937 93.00 87140.16 72.10k 2024-04-24
2024-04-26 21:35:11 NTRA officer: CHIEF FINANCIAL OFFICER Brophy Michael Burkes S-Sale 705 89.55 63132.75 71.40k 2024-04-25
2024-04-26 21:35:11 NTRA officer: CHIEF FINANCIAL OFFICER Brophy Michael Burkes S-Sale 751 92.00 69092.00 70.65k 2024-04-26
2024-04-26 21:23:10 GCT director, 10 percent owner, officer: Chief Executive Officer Wu Lei S-Sale 25722 36.20 931136.40 904.09k 2024-04-24
2024-04-26 21:23:10 GCT director, 10 percent owner, officer: Chief Executive Officer Wu Lei S-Sale 17778 37.00 657786.00 886.32k 2024-04-24
2024-04-26 21:23:10 GCT director, 10 percent owner, officer: Chief Executive Officer Wu Lei S-Sale 500 37.60 18800.00 885.82k 2024-04-24
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 107022 163.82 17531958.76 678.51M 2024-04-24
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 22077 164.38 3629030.51 678.49M 2024-04-24
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 24758 162.21 4015972.90 678.46M 2024-04-25
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 43490 163.19 7097263.57 678.42M 2024-04-25
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 121422 164.12 19927887.92 678.30M 2024-04-25
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 2599 161.40 419474.96 678.29M 2024-04-26
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 50300 162.38 8167502.74 678.24M 2024-04-26
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 64675 163.33 10563445.36 678.18M 2024-04-26
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 72096 163.88 11814876.19 678.11M 2024-04-26
2024-04-26 20:21:38 TMUS director, 10 percent owner: DEUTSCHE TELEKOM AG S-Sale 60571 162.98 9871722.27 67.86M 2024-04-24
2024-04-26 20:04:32 IZEA 10 percent owner GP Investments, Ltd. P-Purchase 61598 2.78 171242.44 1.83M 2024-04-26
2024-04-26 20:04:32 IZEA 10 percent owner GP Investments, Ltd. P-Purchase 11481 2.59 29735.79 1.77M 2024-04-25
2024-04-26 20:04:32 IZEA 10 percent owner GP Investments, Ltd. P-Purchase 28258 2.48 70079.84 1.76M 2024-04-24
2024-04-26 19:58:06 RBLX director Baszucki Gregory S-Sale 10600 34.90 369965.44 9.75M 2024-04-24
2024-04-26 19:58:06 RBLX director Baszucki Gregory S-Sale 2300 35.84 82423.03 9.75M 2024-04-24
2024-04-26 19:58:06 RBLX director Baszucki Gregory S-Sale 100 36.66 3666.00 9.75M 2024-04-24
2024-04-26 19:55:58 V director CARNEY LLOYD S-Sale 909 275.55 250471.86 2591 2024-04-26
2024-04-26 19:50:01 BTM director, officer: See Remarks Mintz Brandon Taylor S-Sale 2906976 1.72 4999998.72 0 2024-04-24
2024-04-26 19:00:03 MRNA director AFEYAN NOUBAR S-Sale 3926 107.16 420699.56 2.05M 2024-04-24
2024-04-26 19:00:03 MRNA director AFEYAN NOUBAR S-Sale 5821 108.30 630388.11 2.05M 2024-04-24
2024-04-26 19:00:03 MRNA director AFEYAN NOUBAR S-Sale 4153 109.04 452847.27 2.04M 2024-04-24
2024-04-26 19:00:03 MRNA director AFEYAN NOUBAR S-Sale 1100 109.91 120901.00 2.04M 2024-04-24
2024-04-26 18:53:26 GOOG director HENNESSY JOHN L S-Sale 2100 175.76 369096.00 5891 2024-04-26
2024-04-26 18:46:46 ULY director Ben Volkow S-Sale 1700 1.64 2788.51 543.34k 2024-04-24
2024-04-26 18:46:46 ULY director Ben Volkow S-Sale 1900 1.64 3121.13 541.44k 2024-04-25
2024-04-26 18:46:22 ENPH director GOMO STEVEN J S-Sale 10000 103.37 1033700.00 128.36k 2024-04-25
2024-04-26 18:46:22 ENPH director GOMO STEVEN J S-Sale 5502 105.44 580130.88 122.86k 2024-04-25
2024-04-26 18:46:22 ENPH director GOMO STEVEN J S-Sale 3610 106.60 384826.00 119.25k 2024-04-25
2024-04-26 18:46:22 ENPH director GOMO STEVEN J S-Sale 888 107.07 95078.16 118.36k 2024-04-25
2024-04-26 18:46:22 ENPH director GOMO STEVEN J S-Sale 24669 110.07 2715250.22 93.69k 2024-04-26
2024-04-26 18:46:22 ENPH director GOMO STEVEN J S-Sale 331 110.82 36682.94 93.36k 2024-04-26
2024-04-26 18:44:40 EA director, officer: CEO and Board Chair Wilson Andrew S-Sale 2100 127.06 266815.92 23.83k 2024-04-25
2024-04-26 18:44:40 EA director, officer: CEO and Board Chair Wilson Andrew S-Sale 300 127.69 38307.99 23.53k 2024-04-25
2024-04-26 18:44:40 EA director, officer: CEO and Board Chair Wilson Andrew S-Sale 100 128.56 12856.00 23.43k 2024-04-25
2024-04-26 18:19:39 RCL officer: President & CEO Liberty Jason T S-Sale 50000 139.63 6981335.00 153.02k 2024-04-26
2024-04-26 18:13:23 SNA officer: Sr VP & President - Commercial Arregui Jesus S-Sale 2512 269.34 676575.05 8713 2024-02-26
2024-04-26 18:13:23 SNA officer: Sr VP & President - Commercial Arregui Jesus S-Sale 50 270.09 13504.50 8663 2024-02-26
2024-04-26 18:03:19 CONN director, 10 percent owner: MARTIN DOUGLAS H P-Purchase 1000 3.74 3740.00 58.89k 2024-04-24
2024-04-26 18:00:08 ROII director, officer: Chief Executive Officer AULT MILTON C III P-Purchase 43147 0.02 867.25 844.49k 2024-04-24
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 1795 197.23 354028.93 364.66k 2024-04-25
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 150 194.89 29233.00 364.50k 2024-04-25
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 750 195.99 146994.15 363.76k 2024-04-25
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 550 193.50 106425.99 363.20k 2024-04-25
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 2111 198.96 420011.32 361.09k 2024-04-25
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 2685 198.37 532634.46 358.41k 2024-04-25
2024-04-26 17:59:35 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Cannon-Brookes Michael S-Sale 200 192.54 38507.32 358.21k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 2684 198.37 532436.62 363.77k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 550 193.50 106425.99 363.22k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 2111 198.96 420011.32 361.10k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 1796 197.23 354226.52 359.31k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 750 195.99 146994.15 358.56k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 200 192.54 38507.28 358.36k 2024-04-25
2024-04-26 17:59:26 TEAM director, 10 percent owner, officer: Co-CEO, Co-Founder Farquhar Scott S-Sale 150 194.89 29233.00 358.21k 2024-04-25
2024-04-26 17:50:50 RKT director Rizik Matthew P-Purchase 349 12.07 4212.43 698.20k 2024-04-25
2024-04-26 17:49:02 FPH 10 percent owner Luxor Capital Group, LP S-Sale 6008 2.99 17978.94 5.28M 2024-04-24
2024-04-26 17:49:02 FPH 10 percent owner Luxor Capital Group, LP S-Sale 3292 2.99 9851.31 2.89M 2024-04-24
2024-04-26 17:49:02 FPH 10 percent owner Luxor Capital Group, LP S-Sale 1539 2.99 4605.46 1.35M 2024-04-24
2024-04-26 17:49:02 FPH 10 percent owner Luxor Capital Group, LP S-Sale 893 2.99 2672.30 785.42k 2024-04-24
2024-04-26 17:49:02 FPH 10 percent owner Luxor Capital Group, LP S-Sale 64 2.99 191.52 56.35k 2024-04-24
2024-04-26 17:33:57 MAIA director Louie Ngar Yee P-Purchase 19665 2.03 39919.95 1.17M 2024-04-25
2024-04-26 17:33:57 MAIA director Louie Ngar Yee P-Purchase 19665 2.26 44442.90 19.66k 2024-04-25
2024-04-26 17:30:49 MAIA director Smith Stan P-Purchase 147492 2.03 299408.76 1.01M 2024-04-25
2024-04-26 17:30:49 MAIA director Smith Stan P-Purchase 147492 2.26 333331.92 147.49k 2024-04-25
2024-04-26 17:22:51 IMVT officer: Chief Medical Officer Geffner Michael S-Sale 3261 28.90 94242.90 141.62k 2024-04-24
2024-04-26 17:20:44 IMVT officer: Chief Technology Officer Stout Jay S S-Sale 7239 28.90 209207.10 147.74k 2024-04-24
2024-04-26 17:20:36 SCHW officer: CFO Crawford Peter B. S-Sale 5481 75.51 413854.96 60.57k 2024-04-24
2024-04-26 17:18:36 IMVT officer: Chief Legal Officer Levine Mark S. S-Sale 3963 28.90 114530.70 343.16k 2024-04-24
2024-04-26 17:18:06 STCN director, 10 percent owner: STEEL PARTNERS HOLDINGS L.P. P-Purchase 3013 11.94 35965.88 1.08M 2024-04-26
2024-04-26 17:18:06 STCN director, 10 percent owner: STEEL PARTNERS HOLDINGS L.P. P-Purchase 44000 12.00 528000.00 1.08M 2024-04-26
2024-04-26 17:18:06 STCN director, 10 percent owner: STEEL PARTNERS HOLDINGS L.P. P-Purchase 4000 11.90 47600.00 1.03M 2024-04-25
2024-04-26 17:18:06 STCN director, 10 percent owner: STEEL PARTNERS HOLDINGS L.P. P-Purchase 58000 12.00 696000.00 1.03M 2024-04-25
2024-04-26 17:18:06 STCN director, 10 percent owner: STEEL PARTNERS HOLDINGS L.P. P-Purchase 156313 12.00 1875677.84 969.41k 2024-04-24
2024-04-26 17:01:37 NPCE 10 percent owner ORBIMED ADVISORS LLC S-Sale 1781 14.06 25040.86 3.44M 2024-04-24
2024-04-26 17:01:33 BRN 10 percent owner SHERWOOD NED L P-Purchase 21276 2.80 59572.80 2.71M 2024-04-25
2024-04-26 17:01:33 BRN 10 percent owner SHERWOOD NED L P-Purchase 17048 2.71 46200.08 2.69M 2024-04-24
2024-04-26 17:00:43 PM officer: Pr SSEA CIS & MEA Region De Wilde Frederic S-Sale 20000 96.42 1928400.00 178.45k 2024-04-25
2024-04-26 17:00:25 DHR officer: Executive Vice President Weidemanis Joakim S-Sale 22433 250.46 5618569.18 90.41k 2024-04-25
2024-04-26 16:59:44 DFIN officer: President, GCM Clay Craig S-Sale 5698 66.02 376203.04 148.75k 2024-04-24
2024-04-26 16:58:37 CBL 10 percent owner Oaktree Capital Group Holdings GP, LLC S-Sale 7131 21.75 155099.25 0 2024-04-24
2024-04-26 16:55:07 CELC director Buller Richard E S-Sale 350 17.06 5971.00 7731 2024-04-24
2024-04-26 16:50:15 CTRN 10 percent owner Fund 1 Investments, LLC P-Purchase 11300 22.20 250854.35 1.89M 2024-04-26
2024-04-26 16:50:15 CTRN 10 percent owner Fund 1 Investments, LLC P-Purchase 9000 21.81 196253.10 1.88M 2024-04-25
2024-04-26 16:50:15 CTRN 10 percent owner Fund 1 Investments, LLC P-Purchase 4800 22.07 105913.92 1.87M 2024-04-24
2024-04-26 16:40:27 RELY director, officer: Chief Executive Officer Oppenheimer Matthew B. S-Sale 10416 18.36 191237.76 4.67M 2024-04-24
2024-04-26 16:40:27 RELY director, officer: Chief Executive Officer Oppenheimer Matthew B. S-Sale 10416 17.94 186863.04 4.66M 2024-04-25

Data last updated on 04/28/2024 @ 12:25

Register and create your free account to get the full benefits of our Trend Following System

Lucid Trend Following System

Prepared for You, powered by AcuSTAR Tool© 2002-2019

**Past performance is not necessarily indicative of future results. See full risk disclosure for hypothetical limitations.
**End-of-day pricing data provided by Stockdio. For US equities Real-time pricing is provided by IEX Cloud (ifmp)
Data provided by Financial Modeling Prep Current Server Time : 12:25

Quote File Last updated : 04/26/2024 @ 15:56, EOD data will be updated today after 18:00
System Status1 : System updated on 04/27/2024, at 06:01

Insiders buy and sell transactions

What are you waiting for?
This site has been providing service since April 2015
There are currently 3381 registered users, using our services. Click here to Register

Tradier Brokerage

Let's get social ... Share on StockTwits
x
This website uses cookies. We use cookies to ensure you get the best experience. By continuing to use this website, you agree to our Cookie Policy. Find out more
***